National Calendar 2022
Readings: Sundays Year C Weekdays Year II
| \n Mary, Holy Mother of God \n | \n\n 1 Jan \n | \n\n World Day of Peace \n | \n
| \n \n | \n\n 9 Jan \n | \n\n Mass celebrated at Totara Point to mark anniversary of first Mass in New Zealand by Bishop Pompallier (NZ) \n | \n
| \n 3rd Sunday of Ordinary Time \n | \n\n 23 Jan \n | \n\n Word of God Sunday \n | \n
| \n Presentation \n | \n\n 2 Feb \n | \n\n Day of Prayer for Consecrated Life \n | \n
| \n Waitangi Day \n | \n\n 6 Feb \n | \n\n \n | \n
| \n Our Lady of Lourdes \n | \n\n 11 Feb \n | \n\n World Day of Prayer for the Sick \n | \n
| \n \n | \n\n 13 Feb \n | \n\n World Marriage Day (Marriage Encounter) \n | \n
| \n Ash Wednesday \n | \n\n 2 Mar \n | \n\n \n | \n
| \n 1st Friday of Lent \n | \n\n 4 Mar \n | \n\n Day of Prayer and Penance for Victims of Abuse and Violence \n | \n
| \n \n | \n\n 6 Mar \n | \n\n Te R? o Ng? Tamariki - Children\'s Day (NZ) \n | \n
| \n \n | \n\n 13 Mar \n | \n\n Anniversary of Election of Pope Francis \n | \n
| \n Annunciation \n | \n\n 25 Mar \n | \n\n Day of Prayer for Family Life \n | \n
| \n Good Friday \n | \n\n 15 Apr \n | \n\n Collection for the Holy Places \n | \n
| \n Easter Sunday \n | \n\n 17 Apr \n | \n\n Sunday of the Resurrection \n | \n
| \n ANZAC Day \n | \n25 Apr | \nNational Day of Remembrance | \n
| \n St Peter Chanel \n | \n\n 28 Apr \n | \n\n Proto-martyr of Oceania � Patron Saint of Oceania \n | \n
| \n 4th Sunday in Easter Time \n | \n\n 8 May \n | \n\n Day of Prayer for Vocations - Seminary Collection \n | \n
| \n \n | \n\n 8 � 14 May \n | \n\n National Vocations Awareness Week \n | \n
| \n Ascension Sunday \n | \n\n 29 May \n | \n\n World Communications Day \n | \n
| \n \n | \n\n 29 May � 5 Jun \n | \n\n Week of Prayer for Christian Unity \n | \n
| \n Pentecost Sunday \n | \n\n 5 Jun \n | \n\n \n | \n
| \n Trinity Sunday \n | \n\n 12 Jun \n | \n\n \n | \n
| \n Corpus Christi \n | \n\n 19 June \n | \nDay of Prayer for Refugees & Migrants | \n
| \n \n | \n26 June | \n\n Peter�s Pence Collection \n | \n
| \n \n | \n\n 10 July \n | \n\n Day of Prayer for Seafarers \n | \n
| \n 4th Sunday in July \n | \n\n 24 July \n | \n\n World Day for Grandparents and the Elderly \n | \n
| \n Assumption of Blessed Virgin Mary \n | \n\n 14 Aug \n | \n\n Patronal Feast for New Zealand \n | \n
| \n \n | \n\n 1 Sep \n | \n\n Day of Prayer for Care of Creation \n | \n
| \n \n | \n\n 4 � 10 Sep \n | \n\n Social Justice Week \n | \n
| \n \n | \n\n 2 Oct \n | \n\n Day of Celebration for Venerable Suzanne Aubert \n | \n
| \n \n | \n\n 9 Oct \n | \n\n Day of Prayer to Support Life \n | \n
| \n \n | \n\n 23 Oct \n | \n\n World Mission Sunday - Collection \n | \n
| \n All Saints Day \n | \n\n 1 Nov \n | \n\n |
| \n \n | \n\n 13 Nov \n | \n\n World Day of the Poor \n | \n
| Jesus Christ, King of the Universe | \n\n 20 Nov \n | \nWorld Youth Day | \n
| \n 1st Sunday of Advent \n | \n\n 27 Nov \n | \n\n Sundays Year A; Weekdays Year I \n | \n
| \n Christmas Day \n | \n\n 25 Dec \n | \n\n \n | \n
Note: When a Day of Prayer (listed in the right-hand column) falls on a Sunday or coincides with a Feast Day, it may be sufficient to offer a simple remembrance in the introduction to the Mass or a brief mention in the homily or in the Prayer of the Faithful. �Local� days are indicated in italics.
| \n NZ Catholic Bishops Conference \nMeeting Dates \n | \n\n 22-24 Feb \n | \n\n Mixed Commission; NZCBC Commissions (Auckland) \n | \n
| \n 15-19 May \n | \nNZCBC (Christchurch) | \n|
| \n 6-7 Sep \n | \n\n NZCBC Commissions (Wellington) \n | \n|
| \n 30 Oct-3 Nov \n | \n\n NZCBC (Wellington) \n | \n