National Calendar 2021
Readings: Sundays Year B Weekdays Year I
| \n Solemnity of Mary Mother of God \n | \n\n 1 Jan \n | \n\n World Day of Peace \n | \n
| \n \n | \n\n 10 Jan \n | \n\n Anniversary of First Mass in New Zealand � Bishop Pompallier \n | \n
| \n \n | \n\n 24 Jan \n | \n\n Word of God Sunday \n | \n
| \n \n | \n\n 2 Feb \n | \n\n Day of Prayer for Consecrated Life \n | \n
| \n Waitangi Day \n | \n\n 6 Feb \n | \n\n Waitangi Day \n | \n
| \n \n | \n\n 11 Feb \n | \n\n World Day of Prayer for the Sick \n | \n
| \n \n | \n\n 17 Feb \n | \n\n Ash Wednesday \n | \n
| \n \n | \n\n 19 Feb \n | \n\n Day of Prayer and Penance for Victims of Abuse and Violence \n | \n
| \n \n | \n\n 2 Mar \n | \n\n Mixed Commission Conference (Wellington) \n | \n
| \n \n | \n\n 3 � 4 Mar \n | \n\n NZCBC Commissions meet (Wellington) \n | \n
| \n \n | \n\n 7 Mar \n | \n\n Oranga Tamariki - Day of Prayer for Children \n | \n
| \n \n | \n\n 13 Mar \n | \n\n Anniversary of Election of Pope Francis \n | \n
| \n Annunciation \n | \n\n 25 Mar \n | \n\n Day of Prayer for Family Life \n | \n
| \n Good Friday \n | \n\n 2 Apr \n | \n\n Collection for the Holy Places \n | \n
| \n Easter Sunday \n | \n\n 4 Apr \n | \n\n Sunday of the Resurrection \n | \n
| \n \n | \n\n 18 � 22 Apr \n | \n\n NZCBC meets (Hamilton) \n | \n
| \n ANZAC Day \n | \n\n 25 Apr \n | \n\n National Day of Remembrance \n | \n
| \n 4th Sunday in Easter Time \n | \n\n 25 April \n | \n\n Day of Prayer for Vocations - Seminary Collection \n | \n
| \n \n | \n\n 25 Apr � 1 May \n | \n\n National Vocations Awareness Week \n | \n
| \n St Peter Chanel \n | \n\n 28 Apr \n | \n\n Proto-martyr of Oceania � Patron Saint of Oceania \n | \n
| \n Ascension Sunday \n | \n\n 16 May \n | \n\n World Communications Day \n | \n
| \n \n | \n\n 16 � 23 May \n | \n\n Week of Prayer for Christian Unity \n | \n
| \n Pentecost Sunday \n | \n\n 23 May \n | \n\n Pentecost Sunday \n | \n
| \n \n | \n\n 24 May \n | \n\n Memorial Blessed Virgin Mary Mother of the Church \n | \n
| \n Trinity Sunday \n | \n\n 30 May \n | \n\n The Most Holy Trinity \n | \n
| \n Corpus Christi \n | \n\n 6 June \n | \nMost Holy Body and Blood of Christ | \n
| \n \n | \n20 June | \n\n Day of Prayer for Refugees & Migrants \n | \n
| \n \n | \n27 June | \n\n Peter�s Pence Collection \n | \n
| \n \n | \n\n 11 July \n | \n\n Sea Sunday � Day of Prayer for Seafarers \n | \n
| \n Assumption of Blessed Virgin Mary \n | \n\n 15 Aug \n | \n\n Patronal Feast for New Zealand \n | \n
| \n \n | \n\n 1 Sep \n | \n\n Day of Prayer for Care of Creation \n | \n
| \n \n | \n\n 1 Sept � 4 Oct \n | \n\n Month of Care for Creation \n | \n
| \n \n | \n\n 1 � 2 Sep \n | \n\n NZCBC Commissions meet (Wellington) \n | \n
| \n \n | \n\n 12 � 18 Sep \n | \n\n Social Justice Week \n | \n
| \n \n | \n\n 3 Oct \n | \n\n Day of Celebration for Venerable Suzanne Aubert \n | \n
| \n \n | \n\n 10 Oct \n | \n\n Day of Prayer to Respect Life \n | \n
| \n \n | \n\n 31 Oct \n | \n\n World Mission Sunday \n | \n
| \n \n | \n\n 31 Oct � 4 Nov \n | \n\n NZCBC meets (Wellington) \n | \n
| \n All Saints Day \n | \n\n 1 Nov \n | \n\n All Saints Day \n | \n
| \n \n | \n\n 14 Nov \n | \n\n World Day of Poor \n | \n
| Jesus Christ King of the Universe | \n\n 21 Nov \n | \nWorld Youth Day | \n
| \n 1st Sunday of Advent \n | \n\n 28 Nov \n | \n\n Sundays Year C; Weekdays Year I - Collection for Sick and Elderly Priests \n | \n
| \n Christmas Day \n | \n\n 25 Dec \n | \n\n Christmas Day \n | \n
Note: When a Day of Prayer coincides with a Feast day of the Church, it is sufficient to offer a simple remembrance in the Mass Intention and the Prayer of the Faithful, or to celebrate a fuller recognition at a weekday Mass, as close as possible to the date of observance.